Pinarello F5 105 Di2
Catalog chart checked 2026-10-25; manufacturer model year not specified.
Captured from the new F5 105 Di2 product, not an older F5 or Dogma. Size labels express the official CC column in centimeters (430 mm = 43 cm). Seat-tube lengths below use CE, the manufacturer's center-to-end measurement. No official rider height or inseam bands were present in this chart.
| Size | Stack (mm) | Reach (mm) |
|---|---|---|
| 43 | 502 | 351.3 |
| 46.5 | 517.3 | 365.4 |
| 50 | 525.2 | 372.2 |
| 51.5 | 532.1 | 378.2 |
| 53 | 542.4 | 385.6 |
| 54.5 | 557.7 | 388.3 |
| 56 | 570.1 | 390.8 |
| 57.5 | 599.2 | 395.5 |
| 59.5 | 633.4 | 400.4 |











